Vodka Data Sheet
Updated January 2022.
Information |
|
Distillation | Sustainable Triple Distilled with added Purified Water |
Base | Australian Wheat |
Alcohol Content | 40% Alc / Vol |
GMO Status | Declared as GMO free |
Country of Origin | Product of Australia |
Allergen (As per FSANZ Guidelines) |
Present |
Absent |
Cereals containing gluten and their products: wheat, rye, barley, oats, spelt & hybrid strains | ||
Crustacean & products | ||
Egg & egg products | ||
Fish & fish products | ||
Milk & milk products | ||
Nuts & sesame seeds & products | ||
Peanuts, soybeans & their products | ||
Sulphite in concentrates in 10mg/kg or more | ||
Royal jelly presented as a food or royal jelly present in a food | ||
Bee pollen | ||
Propolis | ||
Warning StatementWheat Derivative (Lupin level <0.5 ppm) |
Nutritional Data |
Dietary |
Certifications |
Energy kJ: 2400 | Vegans | ISO 9001 |
Energy Cal: 754 | Lacto Vegetarians | ISO 14001 |
Protein: Not Detected | Lacto - Ovo Vegetarians | Kosher |
Fat, Total: Not Detected | ||
Fat, Saturated: Not Detected | ||
Carbohydrate: Not Detected | ||
Sugars: Not Detected | ||
Sodium: Not Detected |